Tuesday, February 9, 2016

Toho’s (Non Godzilla) Tokusatsu Film Rankings 8/4/1994




1 Rodan (1956) 249
2 The Mysterians (1957) 168
3 Atragon (1963) 163
4 Mothra (1961) 154
5 War of the Gargantuas (1968) 137
6 Gorath (1962) 112
6 Frankenstein Conquers the World (1965) 112
8 Matango / Attack of the Mushroom People (1963) 93
9 King Kong Escapes (1967) 84
10 The Last War (1961) 72
11 The Human Vapor (1960) 70
11 Submersion of Japan (1973) 70
13 Varan the Unbelievable (1958) 66
14 Gunhed (1989) 54
15 Dogora (1964) 49
16 Princess from the Moon (1987) 36
17 Battle in Outer Space (1959) 31
17 The Three Treasures (1959) 31
19 Earthquake archipelago (1980) 27
19 Prophecies of Nostradamus / Last Days of Planet Earth  (1974) 27
19 Sayonara Jupiter (1984) 27
22 The War in Space (1977) 22
22 Shuto Shôshitsu  (1987) 22
24 The H-Man (1958) 16
24 Latitude Zero (1969) 16
26 Space Amoeba / Yog: Monster From Space (1970) 13
27 ESPY (1974) 4
27 Tokyo Bay burst into flames (1975) 4
29 Invisible Man (1954) 0
29 Half Human (1955) 0
29 The Legend of the White Serpent (1956) 0
29 The Secret of the Telegian (1960) 0








No comments:

Post a Comment